top of page
BIA LOGO.png.png
Image by Giorgio Trovato

Best Use of Home Automation | 1st Place

Best Kitchen | Tie for 1st Place

Best Family Room/Great Room | Tie for Runner-Up

Best Basement | Tie for Runner-Up

Best Overall | Tie for Runner-Up

After Photos- Portico Media

Ryan Band Headshot (New Background).png

Builder 

Ryan Band

Unbridled Homes

502.203.1899

www.unbridledhomes.com

unbridled homes.webp

Home Features

2,887 Sq. Ft.

5 Bedrooms

4.5 Baths

Interior Design

Set the Stage

Laura Canfield, Tayler Reid, Summer Casse, Karista Hannah

502.708.1497

setthestage.net

Set the Stage_edited.jpg

1st floor primary suite

3 bed, 2 full baths on second floor

All bedrooms have walk-in closets

Walk-in pantry off kitchen

Office space

Safe room

Basement kitchenette/mother-in-law suite

Basement theatre area

2-car attached garage

​CREDITS

Closet Design: Closets by Design | Contact: Tarrah Lutz 502-432-1221

Financing: River City Bank | Contact: Logan Raley 502-231-7700

Flooring: Carpet Specialists | Contact: Chad Turner 502-425-0221

Furniture/Interiors Design: Set the Stage | Contact: Karista Hannah 502-708-1497

Interior Lighting: Brechers Lighting | Contact: Julie Zinmeister 502-426-1520

Kitchen Cabinetry: Vittitow Custom Cabinets | Contact: Levin Wooldridge 502-827-2997

Landscaping: Lambs Lawn Service & Landscaping | Contact: Nate Jones 812-923-6894

Theatre/Audio System: Automated Living | Contact: Jason Stevenson 502-643-1194

Windows & Door: K-I Lumber | Contact: John Kleinhenz 502-635-0623

← BACK TO ALL HOUSES
bottom of page